Patient Perspective Medical Team Satisifaction
Were you aware that you were able to ask for a second opinion? *
| Yes | 0 |
| No | 0 |
| Not Applicable | 0 |
| Not answered | 0 |
Satisfaction with Oncologist:
| Satisfied: | 0 |
| Neutral: | 0 |
| Dissatisfied: | 0 |
| Not Applicable | 0 |
| Not Answered | 0 |
Number of Surgeries
| One | 0 |
| Two | 0 |
| More than two | 0 |
| Not answered | 0 |
Satisfaction with General Practitioner:
| Satisfied: | 0 |
| Neutral: | 0 |
| Dissatisfied: | 0 |
| Not Applicable | 0 |
| Not Answered | 0 |
Continuity of Care (Overall Rating) *
| Excellent | 0 |
| Satisfactory | 0 |
| Unsatisfactory | 0 |
| I don’t know | 0 |
| Not answered | 0 |
Surgeons Quality of Care
| My/Our surgeon communicated clearly with me/us | 0 |
| My/Our surgeon ensured that I was aware of my/our options | 0 |
| My/Our surgeon was thorough in examining me/us | 0 |
| My/Our surgeon talked through the diagnosis with me/us | 0 |
| My/Our surgeon was honest with me/us when talking about my/our prognosis | 0 |
| My/Our surgeon empathised with my/our concerns | 0 |
| My/Our surgeon gave me/us confidence | 0 |
| My/Our surgeon followed through with me/us post-surgery | 0 |
| My/Our surgeon liaised constantly with my/our G.P. | 0 |
| My/Our surgeon completed the planned surgery | 0 |
| Other * | 0 |
Improvements in Surgeon’s Quality of Care
| Better communication as to available options | 0 |
| My/our surgeon could have listened to my/our concerns more | 0 |
| My/our surgeon didn’t seem to empathise with me/us | 0 |
| My/our surgeon was very expensive | 0 |
| My/our surgeon was aggressive in approach | 0 |
| Other * | 0 |