Patient Perspective Personal Evaluation
OVERALL FEELING ABOUT ONGOING JOURNEY:
Optimistic: | 0 |
Pessimistic: | 0 |
Not Sure: | 0 |
Too Early to Tell: | 0 |
Not Answered | 0 |
Your expectations following treatment
Much Better | 0 |
Somewhat Better | 0 |
Somewhat Worse | 0 |
Too Early to Tell | 0 |
Much Worse | 0 |
Not Answered | 0 |
PERSONAL HEALTH RATING (out of 10):
10/10: | 0 |
9/10: | 0 |
8/10: | 0 |
7/10: | 0 |
6/10: | 0 |
5/10: | 0 |
4/10: | 0 |
3/10: | 0 |
2/10: | 0 |
1/10: | 0 |
OVERALL FEELING ABOUT ONGOING JOURNEY (grouped by Tumour Profile):
No Answer Provided: 0
Malignant Tumour
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
Benign Tumour
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
To be determined
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
Don’t Know
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
OVERALL FEELING ABOUT ONGOING JOURNEY (grouped by Feeling of Isolation):
No Answer Provided: 0
Not Feeling Isolated
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
Feeling Isolated
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |
Not Sure
Total: 0
Optimistic | 0 |
Pessimistic | 0 |
Too Early to Tell | 0 |
Not Sure | 0 |