Patient Perspective Recovery
To what extent has exercise been beneficial to your recovery?
| It has been very beneficial | 0 |
| It has been reasonably beneficial | 0 |
| About the same benefit as before the brain tumour | 0 |
| It has not really been beneficial | 0 |
| It has had a detrimental effect on my recovery | 0 |
| Not answered | 0 |
Benefits of Exercise
| It has enabled me to stay fit | 0 |
| It has helped to clear my head of anxieties | 0 |
| Exercise has given me another goal to work towards | 0 |
| It makes me feel better | 0 |
Reasons For Not Exercising
| I would like to exercise but find it physically difficult at the moment | 0 |
| I find it difficult to motivate myself to exercise | 0 |
| I’d rather direct my energies to other aspects of my recovery | 0 |
| Other * | 0 |
Have you changed your diet since your brain tumour?
| YES | 0 |
| NO | 0 |
| I DON’T KNOW | 0 |
| Not answered | 0 |
Affect of diet on recovery
| It has made no difference | 0 |
| It has adversely affected my recovery and my quality of life | 0 |
| It has made a positive difference to my recovery and to my quality of life | 0 |
| I don’t know | 0 |
Dietary Changes
| Ketogenic Diet | 0 |
| Reduced sugar consumption | 0 |
| Reduced or Eliminated alcohol consumption | 0 |
| Consumed more Plant based foods | 0 |
| Reduced or eliminated meat intake | 0 |
| Reduced or eliminated coffee consumption | 0 |
| Reduced or eliminated processed foods | 0 |
Do you need time alone during the day?
| Every day | 0 |
| Frequently (but not every day) | 0 |
| 2-3 times a week | 0 |
| Once a week | 0 |
| Once a month | 0 |
| Never | 0 |
| Not answered | 0 |
How do you take time out?
| Reading a book | 0 |
| Having a meal with friends | 0 |
| Having coffee with friends | 0 |
| Going to the Movies | 0 |
| Sleeping | 0 |
| Meditating | 0 |
| Watching something at home | 0 |
| Exercise | 0 |
| Listening to music | 0 |
| Playing a musical instrument | 0 |
| Writing about my journey | 0 |