Patient Perspective Relevancy (User Feedback)
RELEVANCY
| Very Relevant | 0 |
| Mostly Relevant | 0 |
| Partly Relevant | 0 |
| Not Really Relevant | 0 |
| Not Relevant at All | 0 |
| Don’t Know | 0 |
| Not answered | 0 |
OVERALL IMPRESSIONS (LENGTH)
| It’s too long | 0 |
| It’s not long enough | 0 |
| It’s about the right length | 0 |
| I don’t know | 0 |
OVERALL IMPRESSIONS (DETAIL)
| It’s too detailed | 0 |
| It’s not detailed enough | 0 |
| It has about the right amount of detail | 0 |
| I don’t know | 0 |
LIKELIHOOD TO PARTICIPATE
| Definitely | 0 |
| Probably | 0 |
| Not Sure | 0 |
| Probably Not | 0 |
| Definitely Not | 0 |
| Not answered | 0 |