Patient Perspective – Symptoms & Diagnosis
Grade of Tumour
| Grade 1 | 0 |
| Grade 2 | 0 |
| Grade 3 | 0 |
| Grade 4 | 0 |
| Not Applicable | 0 |
| Not Sure | 0 |
| Not answered | 0 |
Length of time between Initial & Final Diagnosis *
| Less than 1 Month | 0 |
| 1-3 Months | 0 |
| 3-6 Months | 0 |
| 6-12 Months | 0 |
| 1-2 Years | 0 |
| More than 2 Years | 0 |
| I Don’t Know | 0 |
| Not answered | 0 |
Tumour (Primary or Secondary)
| Primary | 0 |
| Secondary | 0 |
| I Don’t Know | 0 |
| Not answered | 0 |
Location of Tumour
|
Frontal Lobe |
0 |
| Parietal Lobe | 0 |
| Occipital Lobe | 0 |
| Temporal Lobe | 0 |
| Left Sphenoid Wing | 0 |
| Brain Stem | 0 |
| I Don’t Know | 0 |
Initial Diagnosis
| Correct Diagnosis | 0 |
| Other Diagnosis | 0 |
| Not Applicable | 0 |
| Not Answered | 0 |
Nature of Initial Diagnosis
| Migraines | 0 |
| Parkinsons Disease | 0 |
| Depression | 0 |
| Stress | 0 |
| Bells Palsy | 0 |
| Thrombosis | 0 |
| Hydrocephalus | 0 |
| Middle Ear Infection | 0 |
| Sinus Problem | 0 |
| Stroke | 0 |
| Eye Allergy | 0 |
| Other | 0 |
Symptoms by Tumour Type
Meningioma
| Seizures | 0 |
| Headaches | 0 |
| Vertigo | 0 |
| Memory Loss | 0 |
| Dizziness | 0 |
| Nausea | 0 |
| Depression | 0 |
Astrocytoma
| Seizures | 0 |
| Headaches | 0 |
| Vertigo | 0 |
| Memory Loss | 0 |
| Dizziness | 0 |
| Nausea | 0 |
| Depression | 0 |
| An Accident | 0 |
Glioblastoma Multiforme (GBM)
| Seizures |
0 |
| Headaches |
0 |
| Vertigo | 0 |
| Memory Loss | 0 |
| Dizziness | 0 |
| Nausea | 0 |
| Depression | 0 |
| An Accident | 0 |
| Problems with Speech | 0 |